1992 Eagle Premier vs 1992 Lincoln Continental
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1992 Eagle Premier | 1992 Lincoln Continental |
|---|---|---|
| NHTSA complaints | 23 | 126 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 8 | 66 |
| Investigations | 3 | 8 |
| Crash reports | 0 | 3 |
| Fire reports | 0 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 18 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Eagle Premier | Lincoln Continental |
|---|---|---|
| Engine and Engine Cooling | 2 | 44 |
| Service Brakes, Hydraulic | 9 | 16 |
| Suspension | 0 | 20 |
| Equipment | 2 | 11 |
| Structure | 2 | 11 |
| Vehicle Speed Control | 2 | 10 |
| Visibility | 8 | 3 |
| Power Train | 3 | 8 |
Symptoms owners describe
| Vibration / shaking | 0 | 7 |
| Overheating | 0 | 5 |
1992 Eagle Premier
1992 Lincoln Continental
Compare all Eagle Premier vs Lincoln Continental years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.