GMC Sierra 1500 power train problems by year
1,245 NHTSA owner complaints name the power train across 30 Sierra 1500 model years. The most reported year is 2021 with 129 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Sierra 1500 | 17 | 25% | — | |
| 2025 Sierra 1500 | 20 | 22% | — | |
| 2024 Sierra 1500 | 64 | 20% | — | |
| 2023 Sierra 1500 | 81 | 19% | — | |
| 2022 Sierra 1500 | 100 | 18% | 41,500 mi | |
| 2021 Sierra 1500 | 129 | 24% | 66,781 mi | |
| 2020 Sierra 1500 | 88 | 20% | 75,325 mi | |
| 2019 Sierra 1500 | 129 | 21% | 25,000 mi | |
| 2018 Sierra 1500 | 125 | 43% | 31,000 mi | |
| 2017 Sierra 1500 | 116 | 33% | 36,021 mi | |
| 2016 Sierra 1500 | 83 | 25% | 49,000 mi | |
| 2015 Sierra 1500 | 95 | 13% | 37,500 mi | |
| 2014 Sierra 1500 | 68 | 9% | 70,000 mi | |
| 2013 Sierra 1500 | 3 | 3% | — | |
| 2012 Sierra 1500 | 6 | 6% | — | |
| 2011 Sierra 1500 | 24 | 8% | 38,958 mi | |
| 2010 Sierra 1500 | 4 | 2% | — | |
| 2009 Sierra 1500 | 9 | 4% | — | |
| 2008 Sierra 1500 | 6 | 2% | — | |
| 2007 Sierra 1500 | 6 | 2% | — | |
| 2006 Sierra 1500 | 13 | 9% | 37,184 mi | |
| 2005 Sierra 1500 | 11 | 6% | 68,268 mi | |
| 2004 Sierra 1500 | 8 | 4% | — | |
| 2003 Sierra 1500 | 6 | 3% | — | |
| 2002 Sierra 1500 | 5 | 3% | — | |
| 2001 Sierra 1500 | 3 | 2% | — | |
| 2000 Sierra 1500 | 9 | 5% | — | |
| 1999 Sierra 1500 | 2 | 1% | — | |
| 1998 Sierra 1500 | 7 | 12% | — | |
| 1997 Sierra 1500 | 8 | 10% | — |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.