Honda Civic power train problems by year
1,772 NHTSA owner complaints name the power train across 41 Civic model years. The most reported year is 2001 with 403 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Civic | 2 | 9% | — | |
| 2025 Civic | 5 | 8% | — | |
| 2024 Civic | 6 | 5% | — | |
| 2023 Civic | 6 | 2% | — | |
| 2022 Civic | 10 | 1% | — | |
| 2021 Civic | 2 | 1% | — | |
| 2020 Civic | 31 | 14% | — | |
| 2019 Civic | 13 | 3% | — | |
| 2018 Civic | 14 | 2% | — | |
| 2017 Civic | 29 | 5% | 30,000 mi | |
| 2016 Civic | 36 | 3% | 41,480 mi | |
| 2015 Civic | 175 | 46% | 85,600 mi | |
| 2014 Civic | 98 | 34% | 57,300 mi | |
| 2013 Civic | 22 | 7% | 11,390 mi | |
| 2012 Civic | 49 | 11% | 23,984 mi | |
| 2011 Civic | 4 | 2% | — | |
| 2010 Civic | 12 | 3% | — | |
| 2009 Civic | 23 | 6% | 20,359 mi | |
| 2008 Civic | 52 | 6% | 35,052 mi | |
| 2007 Civic | 104 | 9% | 20,000 mi | |
| 2006 Civic | 76 | 5% | 50,000 mi | |
| 2005 Civic | 36 | 11% | 70,000 mi | |
| 2004 Civic | 56 | 16% | 88,000 mi | |
| 2003 Civic | 101 | 20% | 75,000 mi | |
| 2002 Civic | 185 | 26% | 102,841 mi | |
| 2001 Civic | 403 | 37% | 98,303 mi | |
| 2000 Civic | 30 | 10% | — | |
| 1999 Civic | 35 | 10% | 75,000 mi | |
| 1998 Civic | 49 | 11% | 63,600 mi | |
| 1997 Civic | 25 | 7% | 56,600 mi | |
| 1996 Civic | 25 | 8% | — | |
| 1995 Civic | 14 | 7% | — | |
| 1994 Civic | 8 | 6% | — | |
| 1993 Civic | 9 | 6% | — | |
| 1992 Civic | 5 | 5% | — | |
| 1991 Civic | 6 | 5% | — | |
| 1990 Civic | 6 | 7% | — | |
| 1989 Civic | 2 | 3% | — | |
| 1988 Civic | 1 | 2% | — | |
| 1987 Civic | 2 | 5% | — | |
| 1986 Civic | 5 | 14% | — |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.